额定温度
Cat NO. | Tf | Cutoff temperature | Th | Tm (VDE) | K-mark | UL | C-UL | VDE | TUV | CCC | PSE |
---|
SW-102T | 72℃ | 70℃+2℃,-2℃ | 57℃ | 200℃ | ● | ● | ● | ● | ● | ● | ● |
SW-105T | 77℃ | 77℃+0℃,-4℃ | 62℃ | 200℃ | ● | ● | ● | ● | ● | ● | ● |
SW-109T* | 84℃ | 84℃+0℃,-5℃ | 69℃ | 180℃ | ● | ● | ● | ● | ● | ● | ● |
SW-152T* | 90℃ | 90℃+0℃,-4℃ | 75℃ | 180℃ | ● | ● | ● | ● | □ | ● | ● |
SW-106T* | 91℃ | 91℃+0℃,-4℃ | 76℃ | 180℃ | ● | ● | ● | ● | □ | ● | ● |
SW-153T* | 93℃ | 93℃+0℃,-5℃ | 78℃ | 180℃ | ● | ● | ● | ● | □ | ● | ● |
SW-104T | 98℃ | 98℃+2℃,-2℃ | 83℃ | 190℃ | ● | ● | ● | ● | ● | ● | ● |
SW-108T* | 100℃ | 100℃+0℃,-5℃ | 85℃ | 190℃ | ● | ● | ● | ● | ● | ● | ● |
SW-155T | 104℃ | 104℃+0℃,-5℃ | 89℃ | 190℃ | ● |
|
|
|
|
|
|
SW-110T* | 109℃ | 109℃+0℃,-5℃ | 94℃ | 190℃ | ● | ● | ● | ● | ● | ● | ● |
SW-136T | 110℃ | 110℃+0℃,-5℃ | 95℃ | 119℃ | ● |
|
|
|
|
|
|
SW-119T | 115℃ | 119℃+0℃,-5℃ | 104℃ | 190℃ | ● |
|
|
|
|
|
|
SW-111T* | 121℃ | 121℃+0℃,-5℃ | 106℃ | 200℃ | ● | ● | ● | ● | ● | ● | ● |
SW-115T | 126℃ | 126℃+0℃,-4℃ | 111℃ | 200℃ | ● | ● | ● | ● | ● | ● | ● |
SW-129T | 128℃ | 128℃+0℃,-5℃ | 113℃ | 200℃ | ● | ● | ● | ● | ● | ● | ● |
SW-114T* | 139℃ | 139℃+0℃,-4℃ | 124℃ | 200℃ | ● | ● | ● | ● | ● | ● | ● |
SW-130T | 141℃ | 141℃+0℃, -4℃ | 126℃ | 200℃ | ● | □ | □ | □ | □ | □ | □ |
SW-138T* | 144℃ | 144℃+0℃,-5℃ | 127℃ | 260℃ | ● | ● | ● | ● | ● | ● | ● |
SW-116T | 152℃ | 152℃+0℃,-4℃ | 137℃ | 270℃ | ● | ● | ● | ● | ● | ● | ● |
SW-120T | 167℃ | 167℃+0℃,-4℃ | 152℃ | 280℃ | ● | ● | ● | ● | ● | ● | ● |
SW-118T | 169℃ | 169℃+0℃,-5℃ | 154℃ | 280℃ | ● |
|
|
|
|
| ● |
SW-127T | 184℃ | 184℃+0℃,-6℃ | 169℃ | 220℃ | ● | ● | ● | ● | ● | ● | ● |
SW-122T | 192℃ | 192℃+3℃,-3℃ | 177℃ | 300℃ | ● |
|
|
|
|
| ● |
SW-125T | 195℃ | 195℃+0℃,-6℃ | 180℃ | 300℃ | ● | ● | ● | ● | ● | ● | ● |
SW-139T* | 216℃ | 216℃+0℃,-6℃ | 200℃ | 370℃ | ● | ● | ● | ● | ● | ● | ● |
SW-124T* | 228℃ | 228℃+0℃,-6℃ | 200℃ | 370℃ | ● | ● | ● | ● | ● | ● | ● |
SW-128T* | 240℃ | 240℃+0℃,-6℃ | 200℃ | 370℃ | ● | ● | ● | ● | ● | ● | ● |
UL file NO : E126429 ● = Approved □ = Applied
*Dual Rations(UL approved) - 250V 10A and 125V 15A